With the strong support of our deft professionals, we are able to offer the best quality Tungsten Disulphide. With the use of tungsten and sulphate compounds, this is processed at our premises under the guidance of deft professionals. It is used as a catalyst for hydrotreating of refined petroleum products such as gasoline or petrol, jet fuel, kerosene, diesel fuel and fuel oils. Furthermore, we offer the provided Tungsten Disulphide at most economical rates to our valuable patrons.
Features:
Tugsten Disulphide Powder
Certificate of Analysis | |
MF | WS2 |
CAS NO. | 12138-09-9 |
ASSAY | 96 to 99 % |
W | 73 to 74% |
SULFUR | 25 to 26% |
Analysis Result | |
Status | Crystalline Solid |
Color | Silver Gray |
Solubility | Insoluble |
pH | 7 to 7.5% |
Water Insolubles | 0.01 to 0.02 % |
Loss On Drying | N.A. |
Specifications:
Properties | WS2 |
Colour | Silver Gray |
Appearance | Crystalline Solid |
Melting Point (oC) | 1250oC, 1260oC (decomposes) |
Density (Kg.m-3) | 7500 |
Molecular Weight | 248 |
Coefficient of Friction | 0.03 Dynamic; 0.07 Static |
Lubrication Temperature Range | Ambient: from -273oC to 650oC Vacuum (10 -14 Torr): from -188oC to 1316oC |
Chemical Durability | Inert Substance, Non-Toxic |
Coatable Substrates | Iron, Steel, Aluminum, Copper, other Metals, Plastics and Manmade Solids |
Applications :
SAJAN OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |